| Pirate Party Name and short form | Signatures | Minimum Candidates |
Fees | Party Members |
Time Constraint | Hidden Barriers | Country Specific Barriers | Last change | Source |
|---|---|---|---|---|---|---|---|---|---|
| PPAL Albania | |||||||||
| PPAR Argentina | |||||||||
| PPAU Australia | |||||||||
| PPBE Belgium | |||||||||
| PPBR Brazil | |||||||||
| PPBG Bulgaria | |||||||||
| PPCA Canada | |||||||||
| PPCL Chile | |||||||||
| PPCO Columbia | |||||||||
| PPHR Croatia | 100 | ||||||||
| PPCY Cyprus | |||||||||
| PPCZ Czech Republic | |||||||||
| PPDK Denmark | 20,500 DK elections 70,000 EU elections |
100,000 - 500,00 DKK | Signature collection 18 months (extension possible) | ||||||
| PPEE Estonia | |||||||||
| PPFI Finland | 5000 | ||||||||
| PPFR France | |||||||||
| PPDE Germany | |||||||||
| PPGR Greece | |||||||||
| PPHU Hungary | |||||||||
| PPIS Iceland | 300 + 2,500 | 300 sigs to start process pluss 30-40 sigs for each candidate in 63 constituancies | |||||||
| PPIN India | |||||||||
| PPIL Israel | |||||||||
| PPIT Italy | |||||||||
| PPJP Japan | Candiates must quit their jobs | ||||||||
| PPLV Latvia | |||||||||
| PPLT Lithuania | |||||||||
| PPLU Luxembourg | |||||||||
| PPNL The Netherlands | |||||||||
| PPNZ New Zealand | 500 | ||||||||
| PPNO Norway | 5,000 | ||||||||
| PPPL Poland | 105,000 | 460 | 17.05.2013 | ||||||
| PPPT Portugal | |||||||||
| PPRO Romania | 25,000 | €900 per candiate | Personal data required from signatories | ||||||
| PPRU Russia | |||||||||
| PPRS Serbia | 10,000 | €20,000 + | |||||||
| PPSK Slovakia | |||||||||
| PPSA South Africa | |||||||||
| PPKR South Korea | |||||||||
| PPES Spain | 0.1% of constituancy in 2-3 weeks | €200 | 3 | 3-4 month wait | |||||
| PPSE Sweden | |||||||||
| PPCH Switzerland | |||||||||
| PPTR Turkey | |||||||||
| PPUA Ukraine | |||||||||
| PPUK United Kingdom | |||||||||
| PPUS United States of America |